![]() |
![]() |
| Round | Test1 |
| Toss won by | England |
| Umpire notes | TA McCall, OC Paul |
| Scorer notes | Joan Hodges and J Newton |
| Home Side | New Zealand |
| Player of Match | C A Hodges |
| Comment | Close of play day 1 England (1) 240/6 (Maybury 11*, Chamberlain 0*) Close of play day 2 New Zealand (1) 81/3 (Plummer 0*, Williams 0*) Close of play day 3 New Zealand (1) 101/4 (Williams 14*, Lewis 4*) Hodges 50 156m 155b 8x4 Brittin 50 in 127m 120b 9x4 Tedstone 50 in 104m 105b 4x4 Williams retired hurt 15.26 ret 16.21 at FOW 9 Debut Test Debuts: SJ Kitson, D Maybury, L Nye, HC Plimme |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H C Plimmer* | run out | 14 | 48 | 38 | 2 | 0 | |
| W.A Watson | b Y Kainuku | 10 | 30 | 25 | 1 | 0 | |
| C A Hodges | b J A Turner | 57 | 182 | 184 | 9 | 0 | |
| J A Brittin | c J Clark | b J A Turner | 68 | 164 | 160 | 11 | 0 |
| S J Metcalfe | c K V Plummer | b K V Gunn | 40 | 117 | 115 | 3 | 0 |
| K Smithies | st M K Fruin | b N M Williams | 30 | 82 | 83 | 4 | 0 |
| D Maybury | c J Clark | b K V Gunn | 17 | 85 | 81 | 2 | 0 |
| J.M Chamberlain | c&b J A Turner | 7 | 37 | 32 | 0 | 0 | |
| S J Kitson | b K V Gunn | 35 | 127 | 129 | 4 | 0 | |
| J C Tedstone | not out | 55 | 110 | 112 | 4 | 0 | |
| L Nye+ | dnb | ||||||
| extras | (b6 lb15 w2 nb0) | 23 | |||||
| TOTAL | 9 wickets for | 356 |
| FOW |
|---|
| 1-18(W.A Watson) 2-25(H C Plimmer) 3-154(C A Hodges) 4-155(C A Hodges) |
| 5-211(K Smithies) 6-229(S J Metcalfe) 7-249(J.M Chamberlain) 8-257(D Maybury) |
| 9-356(S J Kitson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Turner | 32 | 7 | 89 | 3 | 1 | - |
| Y Kainuku | 15 | 3 | 50 | 1 | - | - |
| K V Gunn | 44.5 | 20 | 68 | 3 | - | - |
| J E Harris | 22 | 9 | 46 | 0 | - | - |
| N M Williams | 39 | 13 | 66 | 1 | 1 | - |
| D A Hockley | 7 | 3 | 16 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| D A Hockley | c S J Kitson | b J C Tedstone | 29 | 180 | 172 | 4 | 0 |
| J Clark | c K Smithies | b C A Hodges | 41 | 178 | 177 | 6 | 0 |
| K V Plummer* | b J.M Chamberlain | 1 | 68 | 67 | 0 | 0 | |
| K McDonald | c K Smithies | b C A Hodges | 1 | 15 | 16 | 0 | 0 |
| N M Williams | not out | 35 | 189 | 156 | 1 | 0 | |
| MAM Lewis | b S J Kitson | 11 | 52 | 46 | 2 | 0 | |
| K V Gunn | c D Maybury | b K Smithies | 49 | 72 | 62 | 9 | 0 |
| J A Turner | b C A Hodges | 3 | 27 | 28 | 0 | 0 | |
| M K Fruin+ | c C A Hodges | b K Smithies | 0 | 6 | 7 | 0 | 0 |
| J E Harris | c D Maybury | b C A Hodges | 9 | 30 | 42 | 1 | 0 |
| Y Kainuku | not out | 23 | 58 | 55 | 3 | 0 | |
| extras | (b7 lb3 w2 nb0) | 12 | |||||
| TOTAL | 9 wickets for | 214 |
| FOW |
|---|
| 1-80(J Clark) 2-80(D A Hockley) 3-81(K McDonald) 4-93(K V Plummer) 5-115(MAM Lewis) |
| 6-178(K V Gunn) 7-179(M K Fruin) 8-179(J A Turner) 9-194(J E Harris) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Chamberlain | 26 | 9 | 71 | 1 | - | - |
| K Smithies | 26 | 15 | 36 | 2 | - | - |
| J C Tedstone | 17 | 12 | 19 | 1 | - | - |
| C A Hodges | 38 | 30 | 21 | 4 | - | - |
| J A Brittin | 9 | 2 | 12 | 0 | - | - |
| D Maybury | 5 | 2 | 15 | 0 | 2 | - |
| S J Kitson | 17 | 7 | 30 | 1 | - | - |